SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 120 | 47.2 | 100 | 39.4 |
M | 121 | 47.6 | 104 | 40.9 |
L | 122 | 48 | 110 | 43.3 |
XL | 123 | 48.4 | 116 | 45.7 |
XXL | 124 | 48.8 | 122 | 48 |
3XL | 125 | 49.2 | 128 | 50.4 |
4XL | 126 | 49.6 | 134 | 52.8 |
5XL | 127 | 50 | 140 | 55.1 |
Reviews
There are no reviews yet.